| rank | name | record | pct. | prv. | +/- |
|---|---|---|---|---|---|
| 1 | AgnoStick | 17-10-0 | .630 | 2 | +1 |
| 2 | ptavv | 12-8-0 | .600 | 1 | -1 |
| 3 | Refried | 14-11-1 | .560 | 6 | +3 |
| 4 | polish pounder | 20-16-0 | .556 | 3 | -1 |
| 5 | Req | 18-15-0 | .545 | 4 | -1 |
| 6 | $$ money mase $$ | 19-16-1 | .543 | 7 | +1 |
| 7 | n9ne | 14-12-0 | .538 | 4 | -3 |
| 8 | ephraim | 16-16-0 | .500 | 7 | -1 |
| 9 | Falhawk | 10-12-0 | .455 | 10 | +1 |
| 9 | gigafool | 10-12-0 | .455 | 7 | -2 |
locks 2009-10: DEMO VERSION
this is a copy (for demonstration/presentation purposes) of the current season of the lock 'em challenge. our potty-mouth participants can't be trusted!
this site is powered by PHP, MySQL, HTML/CSS, and AJAX. all decoration/presentation code is contained within a commented stylesheet, and code bloat from the previous version was massively trimmed.
2009-10-16 19:08:15 by Paul Hagen
louisiana saturday night (WHO DAT)
fraggle and refried just got back from hurricane shanty town, hence the delay on locks scoring.
saints fans are the absolute worst, btw.
2009-10-07 12:59:09 by Braylon Edwards